Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Airport 1 $374,000 10
Fredericksburg Altoona 1 $475,000 60
Fredericksburg Amber Oaks 1 $975,000 25
Fredericksburg Argyle Heights 3 $716,333 132
Fredericksburg Argyle Hills 3 $538,300 68
Fredericksburg Argyle Terrace 1 $565,000 41
Fredericksburg Arlene Acres 1 $790,000 68
Fredericksburg Artillery Ridge 2 $528,000 51
Fredericksburg Ashleigh Park 5 $482,360 34
Fredericksburg Ashleigh Park South 1 $515,000 95
Fredericksburg Ashley 1 $620,000 109
Fredericksburg Ashton Village 1 $349,900 54
Fredericksburg Avalon Woods 1 $819,900 27
Fredericksburg Ballantraye 2 $382,450 61
Fredericksburg Barley Woods 1 $515,000 63
Fredericksburg Battery Ridge Estates 1 $625,000 13
Fredericksburg Bearington Estates 1 $875,000 59
Fredericksburg Beauclaire Plantation 1 $574,000 74
Fredericksburg Beechwood Estates 1 $514,999 33
Fredericksburg Bell Air Heights 1 $340,000 51
Fredericksburg Bellvue 1 $339,999 37
Fredericksburg Below The University 1 $699,000 25
Fredericksburg Berkeley Village 2 $332,498 42
Fredericksburg Blake Farm 1 $650,000 22
Fredericksburg Blythedale 1 $579,900 51
Fredericksburg Boscobel 2 $125,000 5
Fredericksburg Boscobel Farms 1 $1,050,000 102
Fredericksburg Boscobel Woods 1 $799,900 22
Fredericksburg Breezewood 5 $466,778 107
Fredericksburg Breezewood Forest East 2 $316,950 31
Fredericksburg Brendon Estates 1 $360,000 85
Fredericksburg Briarwood Estates 1 $484,900 25
Fredericksburg Bridle Lake Estates 2 $2,880,000 493
Fredericksburg Bridlewood Estates 1 $650,000 27
Fredericksburg Broad Creek Estates 1 $685,500 14
Fredericksburg Brookewood Farms 1 $549,999 254
Fredericksburg Brookfield Hills 2 $617,450 54
Fredericksburg Brookstone 2 $592,500 41
Fredericksburg Brookwood 1 $330,000 61
Fredericksburg Butterfield 1 $499,999 22
Fredericksburg Cambridge 3 $515,750 32
Fredericksburg Cambridge Crossing 1 $709,999 29
Fredericksburg Camelot 1 $380,000 49
Fredericksburg Candlewood 2 $641,950 76
Fredericksburg Cannon Knolls 1 $584,900 19
Fredericksburg Cannon Ridge 2 $565,000 55
Fredericksburg Cardinal Forest 6 $621,400 48
Fredericksburg Carriage Hill At Falls 1 $569,900 21
Fredericksburg Carriage Hills 1 $985,000 54
Fredericksburg Cavalry Ridge 1 $535,000 40
Fredericksburg Cedar Bluff 1 $549,800 12
Fredericksburg Cedar Ridge 1 $559,900 57
Fredericksburg Celebrate 1 $880,000 82
Fredericksburg Celebrate Virginia North 20 $455,640 85
Fredericksburg Central Park Townhomes 1 $249,900 90
Fredericksburg Chancellor Crossing 2 $627,400 24
Fredericksburg Chancellor Green 3 $449,667 25
Fredericksburg Chancellor Hills 2 $442,500 53
Fredericksburg Chancellor Park 2 $554,450 19
Fredericksburg Chapel Hills 1 $400,000 15
Fredericksburg Charlestown Commons 5 $368,920 45
Fredericksburg Chatham Heights 2 $509,945 27
Fredericksburg Chatham Landing 2 $439,900 45
Fredericksburg Cherryview Landing 4 $467,447 67
Fredericksburg Chewning Estates 1 $725,000 138
Fredericksburg City Of Fredericksburg 5 $746,380 70
Fredericksburg Clearview Heights 3 $548,267 67
Fredericksburg Clearview-chatham Hgts 1 $299,000 2
Fredericksburg Cobblestone Square 1 $375,000 38
Fredericksburg College Heights 8 $673,513 60
Fredericksburg College Hill Townhomes 2 $519,745 25
Fredericksburg College Terrace 1 $449,900 215
Fredericksburg Confederate Ridge 1 $349,900 492
Fredericksburg Cottage Green 1 $274,900 48
Fredericksburg Courtland Park 1 $525,000 19
Fredericksburg Coventry Creek 2 $314,500 51
Fredericksburg Coventry Meadows 2 $494,900 27
Fredericksburg Cowan Crossing 1 $535,000 37
Fredericksburg Craig 1 $525,000 21
Fredericksburg Creekside 1 $720,000 30
Fredericksburg Crystal Lake 1 $615,000 20
Fredericksburg Darbytown 1 $600,000 47
Fredericksburg Deacon Road Estates 2 $1,002,500 120
Fredericksburg Deer Run 1 $895,000 311
Fredericksburg Deerfield 1 $434,900 32
Fredericksburg Devonne Woods 2 $426,950 93
Fredericksburg Dillard 2 $362,450 20
Fredericksburg Doe Run Estates 2 $359,950 213
Fredericksburg Dogwood Air Park 1 $995,000 30
Fredericksburg Downtown Fredericksburg 10 $1,011,152 79
Fredericksburg Eastland 1 $434,900 43
Fredericksburg Embrey 1 $1,550,000 20
Fredericksburg Enchanted Woods 1 $565,000 32
Fredericksburg England Run 1 $375,000 89
Fredericksburg England Run North 4 $531,175 44
Fredericksburg England Run Townhouses 1 $389,900 68
Fredericksburg Epsom Farm 1 $3,900,000 155
Fredericksburg Estates At Kingswood 1 $691,000 39
Fredericksburg Estates At Lees Parke 1 $675,000 13
Fredericksburg Estates At Rocky Pen 1 $1,249,900 159
Fredericksburg Estates Of Chancellorsville 12 $773,699 26
Fredericksburg Fairfield (salem Fields) 1 $379,900 37
Fredericksburg Fairgrounds 1 $429,900 40
Fredericksburg Fairview 1 $1,500,000 500
Fredericksburg Falcon Ridge 1 $459,000 7
Fredericksburg Falls Run 6 $448,900 43
Fredericksburg Falmouth 3 $316,667 93
Fredericksburg Falmouth Village 1 $540,000 20
Fredericksburg Ferry Farms 1 $395,000 79
Fredericksburg Fitzhughs Bluff 1 $399,000 4
Fredericksburg Five Mile Fork 1 $539,000 28
Fredericksburg Forest Hill 1 $419,000 22
Fredericksburg Fox Point 6 $578,300 32
Fredericksburg Foxberry 1 $539,900 249
Fredericksburg Fredericksburg 3 $313,833 213
Fredericksburg Fredericksburg Business Park 1 $899,500 64
Fredericksburg Fredericksburg City 4 $1,176,250 27
Fredericksburg Galilean Shores 1 $484,999 47
Fredericksburg Germanna Point 2 $344,950 45
Fredericksburg Gleneagles At Lees Hill 1 $399,000 103
Fredericksburg Grafton Village 6 $420,650 36
Fredericksburg Grandstaff Woods 1 $499,000 20
Fredericksburg Granville Estates 1 $719,900 86
Fredericksburg Great Oaks 3 $663,263 70
Fredericksburg Greenfield 1 $429,999 14
Fredericksburg Hall 1 $360,000 35
Fredericksburg Hamiltons Crossing 1 $257,000 1
Fredericksburg Hartlake Estates 2 $737,500 84
Fredericksburg Hartwood Landing 1 $885,000 41
Fredericksburg Hartwood Village 1 $850,000 63
Fredericksburg Hazel Run Glen 4 $707,745 255
Fredericksburg Heather Hills 1 $395,000 33
Fredericksburg Heather Hills-brightfld 1 $355,000 33
Fredericksburg Heatherstone 1 $574,000 40
Fredericksburg Heritage Hills 2 $687,000 28
Fredericksburg Hickory Ridge 3 $457,966 42
Fredericksburg Highland Homes 2 $697,500 84
Fredericksburg Highlander Park 2 $547,400 475
Fredericksburg Hills At Snowden 2 $787,500 132
Fredericksburg Historic District 1 $2,500,000 283
Fredericksburg Holland Meadows 1 $624,900 41
Fredericksburg Holly Acres 1 $500,000 77
Fredericksburg Holly Ridge 1 $189,000 70
Fredericksburg Hunting Run Estates 1 $1,249,900 120
Fredericksburg Hunting Run Landing 4 $768,740 150
Fredericksburg Huntington Hills 1 $699,900 36
Fredericksburg Huntington Meadows 1 $440,000 20
Fredericksburg Idlewild 1 $585,950 266
Fredericksburg Ingleside 1 $570,000 59
Fredericksburg Jackson Park 1 $359,900 29
Fredericksburg Kellogg Mill 1 $785,000 69
Fredericksburg Kendallwood Estates 2 $487,500 28
Fredericksburg Kenmore Townhome 1 $599,999 27
Fredericksburg Kensington Hill 2 $662,450 45
Fredericksburg Kings Crest 1 $360,000 116
Fredericksburg Kings Grant 4 $901,250 94
Fredericksburg Kings Mill 1 $349,000 16
Fredericksburg Kingswood 6 $579,983 41
Fredericksburg Lafayette Crossing 2 $412,450 20
Fredericksburg Lancaster Gate 3 $440,000 29
Fredericksburg Landing At Central Park 1 $445,000 5
Fredericksburg Lansdowne 1 $699,900 63
Fredericksburg Laurelwood 1 $820,000 83
Fredericksburg Leavells Crossing 2 $490,000 71
Fredericksburg Leeland Heights 4 $390,225 39
Fredericksburg Leeland Station 9 $694,178 42
Fredericksburg Lees Crossing 2 $573,450 264
Fredericksburg Lees Hill 6 $548,150 31
Fredericksburg Lees Hill North 1 $549,900 21
Fredericksburg Lees Hill South 1 $539,900 13
Fredericksburg Lees Hill Turnberry 1 $410,000 47
Fredericksburg Lees Parke 12 $611,141 44
Fredericksburg Legacy Woods 4 $469,500 64
Fredericksburg Liberty Hall 1 $925,000 100
Fredericksburg Linwood Landing 10 $656,290 107
Fredericksburg Little Falls 1 $399,991 113
Fredericksburg Little Falls Village 2 $664,945 24
Fredericksburg Little Whim 1 $585,000 57
Fredericksburg Locust Knolls 1 $155,000 26
Fredericksburg Long Branch Ridge 1 $675,000 55
Fredericksburg Majestic Ridge Estates 1 $1,425,000 118
Fredericksburg Mallard Landing 3 $406,600 53
Fredericksburg Maple Grove 2 $499,000 39
Fredericksburg Marshall-gardner Property 2 $524,500 81
Fredericksburg Marys Landing 4 $501,240 136
Fredericksburg Maury Commons 1 $550,000 18
Fredericksburg Mayfield 5 $363,920 37
Fredericksburg Meadowbrook 1 $376,000 79
Fredericksburg Metes Bounds 1 $529,900 47
Fredericksburg Michaelbrooke Estates 1 $699,900 91
Fredericksburg Mill Garden 2 $360,000 19
Fredericksburg Mill Garden South 2 $404,450 17
Fredericksburg Mill Garden Townhouses 1 $328,500 41
Fredericksburg Mine Ridge 2 $877,500 36
Fredericksburg Mineral Springs Plantation 5 $882,580 38
Fredericksburg Morningside 1 $409,900 5
Fredericksburg Motts Run Estates 1 $755,000 20
Fredericksburg New Post On The Rappahannock 4 $679,700 37
Fredericksburg Ni River Landing 2 $787,450 39
Fredericksburg Ni River Station 1 $625,000 28
Fredericksburg Normandy Village 2 $462,498 45
Fredericksburg North Club 1 $1,849,900 57
Fredericksburg Nyland Estates 1 $549,900 42
Fredericksburg Oak Grove Terrace 3 $377,333 32
Fredericksburg Oakley Farms 3 $858,300 80
Fredericksburg Oaks Of Highland Homes 1 $750,000 84
Fredericksburg Obannon 1 $399,500 81
Fredericksburg Old Town Fredericksburg 2 $740,000 10
Fredericksburg Olde Forge 2 $277,500 64
Fredericksburg Olde Greenwich 5 $297,280 36
Fredericksburg Pelhams Crossing 5 $628,917 207
Fredericksburg Pelhams Crossing West 1 $560,000 42
Fredericksburg Pelhams East 2 $572,450 79
Fredericksburg Phillips 1 $549,900 1203
Fredericksburg Piedmont Hills 2 $464,500 34
Fredericksburg Pleasant Village 1 $574,900 117
Fredericksburg Potomac 1 $399,500 49
Fredericksburg Powell 1 $375,000 36
Fredericksburg Preserve At Smith Run 2 $569,500 71
Fredericksburg Queens Mill 1 $499,900 15
Fredericksburg Queens Mill Of Salem Station 1 $560,000 2
Fredericksburg Raines Estates 1 $489,900 36
Fredericksburg Raintree 1 $399,900 16
Fredericksburg Rappahannock Landing 10 $420,250 49
Fredericksburg Rappahannock Ridge Estates 3 $802,333 13
Fredericksburg Red Rose Village 1 $485,000 123
Fredericksburg Regency At Chancellorsville 3 $591,600 39
Fredericksburg Regency At Chancellorsville North 3 $506,630 94
Fredericksburg Regency Crossing 4 $366,475 88
Fredericksburg Regency Park Villas 2 $379,950 55
Fredericksburg Reserve At Hartwood 1 $837,500 98
Fredericksburg Richard Bumbrey 1 $479,999 74
Fredericksburg River Bend 1 $530,000 140
Fredericksburg River Bluffs 1 $675,000 70
Fredericksburg River Club 2 $702,500 29
Fredericksburg River Crossing 1 $475,000 105
Fredericksburg River Crossing At Spring Arbor 1 $499,900 99
Fredericksburg River Crossing Villas 1 $390,000 61
Fredericksburg River Glen 2 $882,000 82
Fredericksburg River Meadows 1 $669,990 87
Fredericksburg River Ridge Estates 1 $519,999 130
Fredericksburg River Road 1 $1,997,000 22
Fredericksburg River Road Woods 1 $575,000 107
Fredericksburg Rivers Bluff 3 $761,333 33
Fredericksburg Rockshire Bluff 2 $849,999 15
Fredericksburg Rocky Run 4 $729,999 156
Fredericksburg Rogers Glen 5 $818,990 78
Fredericksburg Rosni Estates 5 $1,425,410 234
Fredericksburg Royal Oaks 2 $700,450 46
Fredericksburg Ruffins Pond 2 $449,950 35
Fredericksburg Saddle Ridge 1 $965,000 20
Fredericksburg Salem Courts 1 $479,000 19
Fredericksburg Salem Fields 5 $540,600 65
Fredericksburg Salem Run 1 $439,900 15
Fredericksburg Shackelford Estates 1 $360,000 41
Fredericksburg Sheraton Hills 2 $404,950 67
Fredericksburg Sheraton Hills East 2 $412,500 27
Fredericksburg Sheraton Oaks 1 $509,000 33
Fredericksburg Skyline Hills 1 $632,950 13
Fredericksburg Smoketree 1 $460,000 12
Fredericksburg South Oaks 1 $419,900 63
Fredericksburg South Woods 1 $595,000 131
Fredericksburg Southgate 2 $592,450 49
Fredericksburg Spotswood Estates 4 $453,425 41
Fredericksburg Spotsylvania County 4 $1,033,725 556
Fredericksburg Spring Knoll 3 $385,933 76
Fredericksburg Spring Knoll Plaza 1 $409,999 28
Fredericksburg Spring Valley 3 $363,267 26
Fredericksburg Stafford 1 $795,555 70
Fredericksburg Stafford County 1 $524,900 28
Fredericksburg Stafford Estates 6 $820,333 41
Fredericksburg Stafford Lakes 3 $598,300 82
Fredericksburg Stafford Lakes Village 9 $589,667 36
Fredericksburg Stafford Landing 1 $579,990 42
Fredericksburg Stonefield 1 $389,000 44
Fredericksburg Stonehaven At Lees Hill 1 $529,000 12
Fredericksburg Stonemill 3 $432,933 31
Fredericksburg Stonewall Estates 1 $375,000 70
Fredericksburg Stratford Place 3 $599,633 16
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1682
Fredericksburg Sullivan Estates 2 $1,062,000 100
Fredericksburg Summerfield 3 $479,963 52
Fredericksburg Summerlake 2 $349,500 38
Fredericksburg Summerset 1 $422,500 63
Fredericksburg Summerset Ridge 1 $759,900 63
Fredericksburg Summit Crossing Estates 1 $774,900 9
Fredericksburg Sweetbriar Woods 1 $490,000 38
Fredericksburg Sylvania Heights 3 $362,933 14
Fredericksburg Tavern Gate 1 $890,000 41
Fredericksburg The Cascades 1 $599,000 44
Fredericksburg The Falls At Abel Lake 1 $825,000 97
Fredericksburg The Falls At Lees Park 1 $540,000 49
Fredericksburg The Falls At Lees Parke 4 $666,000 65
Fredericksburg The Greens At Lees Hill 1 $509,900 11
Fredericksburg The Grove At Jackson Village 20 $460,861 104
Fredericksburg The Hamlet Of Inverness 2 $559,950 36
Fredericksburg The Holly Woods 2 $1,195,000 18
Fredericksburg The Meadows 1 $445,000 5
Fredericksburg The Preserve 2 $936,950 118
Fredericksburg The Quarters 1 $550,000 8
Fredericksburg The Timbers 7 $365,304 69
Fredericksburg The Trails 1 $925,000 28
Fredericksburg The Villas At Falls Run 1 $389,000 52
Fredericksburg The Willows 5 $809,900 69
Fredericksburg Thorburn Estates 2 $997,000 46
Fredericksburg Tidewater Plains 1 $299,000 16
Fredericksburg Timberlake 1 $495,000 43
Fredericksburg Towering Oaks Estates 1 $720,000 13
Fredericksburg Turnberry East 1 $410,000 34
Fredericksburg Union Ridge 3 $2,154,999 69
Fredericksburg Valley Run 2 $488,000 31
Fredericksburg Village Of Idlewild 9 $568,944 46
Fredericksburg Villages Of Salem Station 2 $287,000 36
Fredericksburg Villas At Snowden 1 $479,000 47
Fredericksburg Virginia Heritage At Lees Park 14 $572,264 50
Fredericksburg Walnut Hills 1 $520,000 4
Fredericksburg Washington Ave 1 $1,395,000 127
Fredericksburg Water Edge Estates 5 $919,980 77
Fredericksburg Watford Village 1 $549,000 6
Fredericksburg Waverly Village 2 $445,000 54
Fredericksburg Wellington Chase On The Rappahannock 3 $1,191,333 50
Fredericksburg Westmont 1 $2,200,000 93
Fredericksburg Westwood 2 $1,154,475 52
Fredericksburg Woodlawn 4 $591,125 41

Login to My Homefinder

Pixel